Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Richard Rees 8 0 2 8 0 28
Carwyn Rees 4 2 2 0 0 14
Dave Richards 8 2 0 0 0 10
Ieuan Rendell 10 2 0 0 0 10
Samuel Owens 7 2 0 0 0 10
Benjamin Driscoll 9 2 0 0 0 10
Gareth Owen Davies 7 1 2 0 0 9
Kayjay Williams 10 1 1 0 0 7
Gareth Huw Hobbs 9 1 0 0 0 5
Rhys Rendell 1 1 0 0 0 5
Iwan ford 5 1 0 0 0 5
Simon Mepham 9 1 0 0 0 5
Shane Murphy 9 1 0 0 0 5
Mckenzie Parsons 1 1 0 0 0 5
Michael Rees Haines 4 0 0 1 0 3
Simon Driscoll 7 0 0 0 0 0
Kevin Thomas 3 0 0 0 0 0
Warren Rees 4 0 0 0 0 0
Will Burley 1 0 0 0 0 0
michael wallis 4 0 0 0 0 0
Thomas Battiscombe 2 0 0 0 0 0
Jordan Williams 3 0 0 0 0 0
Ceian Williams 2 0 0 0 0 0
tony harries 6 0 0 0 0 0
Christopher Hunt 1 0 0 0 0 0
Andrew Paddock 11 0 0 0 0 0
Robert Obrien 6 0 0 0 0 0
james flynn 2 0 0 0 0 0
Darren Halliday 7 0 0 0 0 0
Paul Mardon 3 0 0 0 0 0
Tomos Hubbard 2 0 0 0 0 0
|