Club Played W D L Tries PF PA Diff Points
Clwb Rygbi Cymry Caerdydd RFC 9 8 0 1 75 486 119 367 41
Senghenydd RFC 11 7 0 4 67 440 246 194 37
Old Penarthians RFC 7 6 0 1 62 383 39 344 30
Taffs Well RFC 8 6 0 2 53 315 150 165 30
Whitchurch RFC 11 4 0 7 25 195 408 -213 19
Porth Harlequins RFC 3 1 0 2 5 33 132 -99 4
Dowlais RFC 9 1 0 8 11 78 446 -368 4
Blaina RFC 8 0 0 8 8 51 441 -390 3
|